Team Shay vs. Celtics

Team Shay 66

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
Name FG 3P FT Fouls TFouls Pts
Banks, M 1 1 0 0 0 5
Beeson, C 0 0 1 1 0 1
Epps, D 4 2 1 0 0 15
Green, J 4 1 0 0 0 11
Lewis, D 5 2 0 0 0 16
Smith, R 8 0 2 1 0 18
Wright, S 0 0 0 0 0 0

Celtics 56

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
Name FG 3P FT Fouls TFouls Pts
Anderson, T 0 0 0 0 0 0
Briggens, R 1 0 0 0 0 2
Calazera, J 6 0 0 2 0 12
Coleman, C 2 0 1 3 0 5
Coles, Q 3 5 0 4 0 21
Dowdy, D 2 0 0 3 0 4
Garland, J 4 0 0 0 0 8
Gundren, J 2 0 0 0 0 4
Mandalang, P 0 0 0 0 0 0
Perez, A 0 0 0 0 0 0
Slade, C 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com