Celtics
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Division A
Spring 2009 Season
March 22, 2009 - July 12, 2009
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Anderson, T | 6 | 2 | 2 | 0 | 3 | 0 | 10 | 1.7 |
| 40 | Bowen, D | 2 | 3 | 1 | 1 | 3 | 0 | 10 | 5.0 |
| 3 | Briggens, R | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 00 | Calazera, J | 3 | 11 | 0 | 4 | 2 | 0 | 26 | 8.7 |
| 7 | Coleman, C | 4 | 6 | 1 | 3 | 7 | 0 | 18 | 4.5 |
| 33 | Coles, Q | 7 | 11 | 14 | 4 | 23 | 0 | 68 | 9.7 |
| 45 | Dowdy, D | 7 | 12 | 2 | 0 | 10 | 0 | 30 | 4.3 |
| 6 | Garland, J | 5 | 8 | 5 | 0 | 2 | 0 | 31 | 6.2 |
| 24 | Gundren, J | 9 | 35 | 4 | 5 | 10 | 0 | 87 | 9.7 |
| 01 | K, Jamal | 1 | 5 | 0 | 0 | 3 | 0 | 10 | 10.0 |
| 1 | Korntgay, J | 2 | 8 | 1 | 3 | 1 | 0 | 22 | 11.0 |
| 18 | Lynch, D | 1 | 2 | 0 | 4 | 0 | 0 | 8 | 8.0 |
| 15 | Lynth, D | 2 | 10 | 1 | 3 | 4 | 0 | 26 | 13.0 |
| 15 | Mandalang, P | 6 | 4 | 0 | 1 | 7 | 0 | 9 | 1.5 |
| 0 | McCormick, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Perez, A | 3 | 3 | 1 | 2 | 2 | 0 | 11 | 3.7 |
| - | Plaster, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Sampson, J | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 22 | Slade, C | 4 | 7 | 3 | 2 | 8 | 0 | 25 | 6.3 |
| 4 | Watkins, V | 4 | 25 | 2 | 11 | 8 | 0 | 67 | 16.8 |


