Celtics vs. Ebenezer

Celtics 38

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
Name FG 3P FT Fouls TFouls Pts
Anderson, T 0 0 0 0 0 0
Calazera, J 3 0 4 0 0 10
Coleman, C 1 0 0 1 0 2
Coles, Q 1 1 0 2 0 5
Dowdy, D 1 0 0 1 0 2
Garland, J 0 1 0 1 0 3
Gundren, J 3 0 1 2 0 7
Mandalang, P 0 0 0 2 0 0
Perez, A 3 0 2 2 0 8
Slade, C 0 0 1 1 0 1

Ebenezer 40

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
Name FG 3P FT Fouls TFouls Pts
Baker, A 4 0 0 1 0 8
Brois, Z 0 0 0 2 0 0
Clark, M 1 0 0 0 0 2
Cooper, L 1 0 3 2 0 5
Goodwin, K 1 0 0 1 0 2
Jackson, G 0 1 0 0 0 3
Little, R 0 1 0 1 0 3
Moody, D 0 0 0 1 0 0
Moody, S 2 0 1 0 0 5
Rodgers, T 0 2 2 1 0 8
Sanders, D 0 0 0 0 0 0
Skinner, D 0 0 0 0 0 0
Stevens, C 2 0 0 1 0 4
Thomas, D 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com