Fades and Styles
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Division B
Spring 2009 Season
March 22, 2009 - July 12, 2009
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Astorga, C | 1 | 4 | 0 | 1 | 2 | 0 | 9 | 9.0 |
| 22 | Boone, T | 7 | 6 | 1 | 1 | 5 | 0 | 16 | 2.3 |
| 12 | Canteen, J | 1 | 2 | 1 | 3 | 2 | 0 | 10 | 10.0 |
| 10 | Edwards, B | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 4.0 |
| 14 | Freeman, D | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 5.0 |
| 34 | Gilliam, B | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 3.5 |
| 40 | Norfleet, D | 7 | 7 | 1 | 1 | 3 | 0 | 18 | 2.6 |
| 10 | Norfleet, J | 5 | 20 | 3 | 10 | 5 | 1 | 59 | 11.8 |
| 20 | Norfleet, B | 9 | 25 | 4 | 4 | 13 | 0 | 66 | 7.3 |
| 32 | Stoner, K | 7 | 15 | 9 | 7 | 12 | 0 | 64 | 9.1 |
| 14 | Townsend, Adrian | 6 | 12 | 14 | 9 | 9 | 1 | 75 | 12.5 |
| 30 | Yarborough, Keshawn | 9 | 40 | 2 | 21 | 13 | 0 | 107 | 11.9 |
| 44 | Yarborough, Keith | 7 | 9 | 0 | 1 | 8 | 0 | 19 | 2.7 |


