Mt.#1/Curtis
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Division A
Spring 2009 Season
March 22, 2009 - July 12, 2009
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Barnes, J | 6 | 11 | 2 | 3 | 4 | 0 | 31 | 5.2 |
| 00 | Brown, J | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 2.5 |
| 3 | Clarke, R | 2 | 3 | 5 | 0 | 3 | 0 | 21 | 10.5 |
| 35 | Edwards, T | 2 | 4 | 2 | 1 | 2 | 0 | 15 | 7.5 |
| 8 | Etheridge, C | 7 | 7 | 0 | 2 | 18 | 2 | 16 | 2.3 |
| 15 | Fleming, Andre | 4 | 10 | 10 | 0 | 11 | 0 | 50 | 12.5 |
| 24 | Ford, G | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3.0 |
| 38 | Freeman, D | 7 | 31 | 4 | 5 | 7 | 0 | 79 | 11.3 |
| 1 | Gibson, G | 2 | 7 | 3 | 4 | 4 | 0 | 27 | 13.5 |
| 4 | J, R | 1 | 1 | 6 | 0 | 1 | 0 | 20 | 20.0 |
| 1 | Jones, E | 4 | 4 | 1 | 0 | 4 | 0 | 11 | 2.8 |
| 23 | Lee, D | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| 32 | McDonald, K | 3 | 13 | 0 | 2 | 6 | 0 | 28 | 9.3 |
| 3 | Miller, J | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2.0 |
| 7 | Miranda, D | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 6.0 |
| 23 | Mitchell, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Morning, B | 1 | 7 | 0 | 0 | 5 | 0 | 14 | 14.0 |
| 2 | Pledger, S | 2 | 5 | 5 | 2 | 1 | 0 | 27 | 13.5 |
| 52 | Robinor, J | 1 | 3 | 5 | 1 | 1 | 0 | 22 | 22.0 |
| 52 | Robinson, J | 3 | 10 | 7 | 2 | 5 | 1 | 43 | 14.3 |
| 1 | Sivells, J | 5 | 16 | 4 | 6 | 12 | 0 | 50 | 10.0 |
| 00 | Thomas, J | 4 | 10 | 9 | 4 | 4 | 0 | 51 | 12.8 |
| 00 | Thomas, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Williams, E | 1 | 5 | 0 | 3 | 1 | 0 | 13 | 13.0 |
| 20 | Wood, A | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 5.0 |


