Ebenezer vs. Outkast

Ebenezer 43

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
Name FG 3P FT Fouls TFouls Pts
Kelley, J 0 0 0 0 0 0
Hurdle, L 2 1 0 0 0 7
Cooper, L 1 0 0 4 1 2
Burns, Z 4 1 0 0 0 11
Thomas, D 2 0 1 2 0 5
Montgomery, G 1 0 0 0 0 2
Welch, K 3 0 0 0 0 6
Wilson, R 1 0 0 3 0 2
Waters, C 0 2 2 1 0 8

Outkast 61

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
Name FG 3P FT Fouls TFouls Pts
Andrews, A 1 0 1 2 0 3
Brown, C 3 0 2 1 0 8
Haskins, A 2 1 2 3 0 9
Sartin, J 2 1 2 2 0 9
William, F 8 0 1 1 0 17
Wise, J 4 0 0 1 0 8
Seals, Y 2 0 0 1 0 4
Tankurd, Lionel 0 1 0 0 0 3
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com