Kingdom Living vs. Bayside X

Kingdom Living 61

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
Name FG 3P FT Fouls TFouls Pts
Carr, Howard 1 0 0 1 0 2
Lewis, D 3 3 1 4 0 16
Moustapha, G 9 0 2 1 0 20
Dozier, T 5 0 1 1 0 11
Smith, R 0 0 1 0 0 1
Clemons, CJ 1 1 0 0 0 5
Wright, D 0 1 3 3 0 6
Evora, J 0 0 0 2 0 0

Bayside X 58

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
Name FG 3P FT Fouls TFouls Pts
Wilson, B 0 0 2 3 0 2
Rogers, M 2 0 1 5 0 5
Miller, D 3 1 0 1 0 9
Fairfax, W 1 0 0 1 0 2
Ellison, Jesse 2 1 0 1 0 7
Braxton, R 4 2 4 3 0 18
Towe, D 4 2 1 2 0 15
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com