Pro Cuts vs. Bayside X

Pro Cuts 58

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
Name FG 3P FT Fouls TFouls Pts
Etheridge, C 0 0 0 1 1 0
Faulcon, B 2 0 3 0 0 7
Griffin, L 1 4 0 1 0 14
Johnson, S 1 1 1 3 0 6
Hamlin, C 0 0 0 0 0 0
Latham, L 9 0 1 3 0 19
Williams, E 0 0 0 1 0 0
Thomas, M 1 0 0 0 0 2
Williams, G 0 3 1 4 0 10

Bayside X 48

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
Name FG 3P FT Fouls TFouls Pts
Boyer, A 4 0 4 2 0 12
Ellison, Jesse 0 3 2 4 0 11
Fairfax, W 1 0 0 2 0 2
George, C 4 1 0 1 0 11
Keyes, T 1 0 2 0 0 4
Rogers, M 0 0 0 0 0 0
Reed, K 2 0 0 0 0 4
Wilson, B 1 0 2 5 0 4
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com