Hustle Squad

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

Division A

Spring 2009 Season

March 22, 2009 - July 12, 2009

No. Name GP FG 3P FT Fouls TFouls Pts Pts/G
42 Aube, Justin 10 27 8 9 20 0 87 8.7
2 Bey, L 1 6 0 0 3 0 12 12.0
7 Jenkins, Montel 7 9 0 1 9 0 19 2.7
1 Jones, Thomas 5 15 0 7 16 0 37 7.4
3 Jordan, Vince 10 84 7 15 17 0 204 20.4
7 Logan, W 2 6 0 1 9 0 13 6.5
11 Miller, Brad 3 3 2 0 3 0 12 4.0
- Miller, Tony 3 15 2 4 4 0 40 13.3
23 Murray, Robert 10 33 2 1 5 0 73 7.3
11 Murray, S 1 6 0 1 0 0 13 13.0
11 Richardson, J 2 2 1 1 2 0 8 4.0
4 Young, Rich 7 32 7 6 14 0 91 13.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com